ID6000 series can be matched with various types of external integrated light sources, combined with high-performance decoding
algorithms, to achieve a super-large depth of field effect of over 700mm, can cover packages under 700mm through 1 camera.
Search
MV-ID6120PM-00C-NNG : ID6000 Series
Price
¥ 0,00
- Adopts 12 MP sensor to provide high-quality images.
- Flexible installation and convenient debugging.
- Supports continuous reading of various codes without stopping.
- Supports recognizing various poor printing quality codes.
- Supports networking of multiple devices.
- Ingress protection 67.
Availability:
In Stock
ID6000 Series Logistics Code Reader
Image-based high-resolution barcode reader ID6000 is specialized for the logistics industry. ID6000 has especially developed in algorithm development to cope with various complex logistics code reading application scenarios.
Powerful performance
Based on high-performance multi-core deep learning processor, ID6000 series has specially optimized decoding algorithm and high
decoding frames rate. It can identify complex codes in common environment such as stained, defective and poorly printing codes.
decoding frames rate. It can identify complex codes in common environment such as stained, defective and poorly printing codes.
Extra-wide field of view
Key Feature
-
Adopts 12 MP sensor to provide high-quality images.
-
Flexible installation and convenient debugging.
-
Supports continuous reading of various codes without stopping.
-
Supports recognizing various poor printing quality codes.
-
Supports networking of multiple devices.
-
Ingress protection 67.
Available Model
MV-ID6120PM-00C-NNG
Model | Product Model | MV-ID6120PM-00C-NNG |
Type | 12MP Logisitc Code Reader | |
Performance | Symbologies | 1D codes: Code 39, Code 128, Code 93, ITF 14, ITF 25, CodaBar, EAN 8, EAN 13, UPCA, UPCE 2D codes: QR Code, Data Matrix |
Max. frame rate | 28 fps | |
Max. reading speed | 84 codes/sec | |
Sensor type | CMOS, global shutter | |
Pixel size | 3.2 μm × 3.2 μm | |
Sensor size | 1" | |
Resolution | 4096 × 3072 | |
Exposure time | 16 μs to 1 sec | |
Gain | 0 dB to 40 dB | |
Mono/color | Mono | |
Communication protocol | SmartSDK, TCP Client, TCP Server, Serial, FTP | |
Electrical feature | Data interface | Gigabit Ethernet |
Digital I/O | 12-pin M12 connector provides power and I/O, including opto-isolated input (LineIn 0/1/2) × 3, opto-isolated output (LineOut 3/4/5) × 3, and RS-232 × 1 | |
Power supply | 12 VDC to 24 VDC | |
Max. power consumption | 12 W@24 VDC | |
Mechanical | Lens mount | C-mount |
Light source | Not included | |
Lens cap | Included | |
Dimension | 126 mm × 66 mm ×113.2 mm (5.0" × 2.6" × 4.5") | |
Weight | Approx. 750 g (1.7 lb.) | |
Ingress protection | IP67 ( under proper installation of waterproof lens cap) | |
Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: -30 °C to 70 °C (-22 °F to 158 °F) | |
Humidity | 20% to 95% RH, without condensation | |
General | Client software | IDMVS |
Certification | CE, RoHS |
Powered by Phoca Cart