Search
MV-ID5050M-08S-WBN : ID5000 Series
Price
¥ 0,00
ID5000 Series 4.2MP,8mm,white lighting industrial Code Reader
Availability:
In Stock
ID5000 Series Smart Code Reader
Based on multi-core deep learning processor, the full-featured code reader brings powerful code reading performance. Equipped with mechanical focus lens and various components, ID5000 can reach up to 20M pixels, suitable for various code reading applications.
Multi-core Processing
The Smart Code Reading Camera adopts embedded multi-core algorithm. The reconstructed data stream is processed in parallel among the underlying CPU, FPGA, and DSP chips; multi-threading of shooting, positioning and decoding is realized, and the efficiency of collective auditing learning technology is improved by 3 times
High Accuracy & Wide View
Covers 1.6-12MP resolution, cameras achieve super high code-reading accuracy and large field of view. A single device can replace the use of multiple code readers at one time, which makes complex systems easier.
Key Feature
-
Adopts built-in deep learning algorithm to read codes with good robustness.
-
Adopts CMOS global shutter sensor to provide high quality images.
-
Adopts mechanical autofocus lens to achieve automatic focusing.
-
Supports code score and quality evaluation for code printing quality.
-
Adopts controllable light source design providing diversified light.
-
Ingress protection rating 67.
Available Model
MV-ID5050M-08S-WBN
Model | Product Model | MV-ID5050M-08S-WBN |
Type | ID5000 Series 4.2MP,8mm,white lighting industrial Code Reader | |
Performance | Symbologies | 1-dimensional codes: Code 39, Code 93, Code 128, CodaBar, EAN 8, EAN 13, UPCA, UPCE, ITF 14, ITF 25, Matrix 25, MSI, China Post, Code 11, and Industrial 25 2-dimensional codes: QR Code, Data Matrix Stack codes: PDF 417 |
Max. frame rate | 40 fps | |
Max. reading speed | 90 codes/sec | |
Sensor type | CMOS, global shutter | |
Pixel size | 3.2 μm × 3.2 μm | |
Sensor size | 1/1.7" | |
Resolution | 2560 × 2048 | |
Exposure time | 60 μs to 1 sec | |
Gain | 0 dB to 18 dB | |
Mono/color | Mono | |
Communication protocol | SmartSDK, TCP Client, TCP Server, Serial, FTP, Profinet, Ethernet/IP, MELSEC, ModBus, Fins, SLMP | |
Electrical feature | Data interface | Gigabit Ethernet (1000 Mbit/s) |
Digital I/O | 12-pin M12 connector provides power and I/O, including opto-isolated input (LineIn 0/1/2) × 3, opto-isolated output (LineOut 3/4/5) × 3, RS-232 input × 1, and RS-232 output × 1. | |
Power supply | 24 VDC | |
Max. power consumption | 60 W @ 24 VDC (light source enabled) | |
Mechanical | Focal length | 8 mm |
Lens mount | M12-mount, mechanical autofocus supported. | |
Lens cap | Half polarization lens cap by default. Transparent and full polarization lens cap are optional. | |
Light source | White light by default. Red/blue/IR light is optional. | |
Indicator | Power indicator (PWR), network indicator (LNK/ACT), and user-defined indicator (U1/U2). | |
Dimension | 112.5 mm × 65.5 mm × 63.3 mm (4.4" × 2.6" × 2.5") | |
Weight | Approx. 450 g (1.0 lb.) | |
Ingress protection | IP67 (under proper installation of waterproof lens cap) | |
Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: –30 °C to 70 °C (–22 °F to 158 °F) | |
Humidity | 20% RH to 95% RH (no condensation) | |
General | Client software | IDMVS |
Certification | CE, RoHS, KC |
Powered by Phoca Cart