Search
MV-ID5200M-00C-NNN : ID5000 Series
Price
¥ 0,00
20MP Allfunction Industrial Code Reader
Availability:
In Stock
ID5000 Series Smart Code Reader
Based on multi-core deep learning processor, the full-featured code reader brings powerful code reading performance. Equipped with mechanical focus lens and various components, ID5000 can reach up to 20M pixels, suitable for various code reading applications.
Multi-core Processing
The Smart Code Reading Camera adopts embedded multi-core algorithm. The reconstructed data stream is processed in parallel among the underlying CPU, FPGA, and DSP chips; multi-threading of shooting, positioning and decoding is realized, and the efficiency of collective auditing learning technology is improved by 3 times
High Accuracy & Wide View
Covers 1.6-12MP resolution, cameras achieve super high code-reading accuracy and large field of view. A single device can replace the use of multiple code readers at one time, which makes complex systems easier.
Key Feature
-
Adopts CMOS sensor to acquire image data and provide high-quality image.
-
Adopts built-in deep learning algorithm to read codes with good robustness.
-
Supports code quality evaluation to detect the printing quality of codes.
-
Supports multiple communication protocols, including Serial, FTP, Profinet, Fins, etc.
-
Supports RS-232 serial port and indicators displaying device status.
Available Model
MV-ID5200M-00C-NNN
Model | Product Model | MV-ID5200M-00C-NNN |
Type | 20MP Allfunction Industrial Code Reader | |
Performance | Symbologies | 1-dimensional codes: Code 39, Code 93, Code 128, CodaBar, EAN 8, EAN 13, UPCA, UPCE, ITF 14, ITF 25, Matrix 25, MSI, China Post, Code 11 2-dimensional codes: QR Code, Data Matrix Stack codes: PDF 417 |
Max. frame rate | 20 fps | |
Max. reading speed | 36 codes/sec | |
Sensor type | CMOS, rolling shutter | |
Pixel size | 2.4 μm × 2.4 μm | |
Sensor size | 1" | |
Resolution | 5440 × 3648 | |
Exposure time | 16 μs to 500 ms | |
Gain | 0 dB to 40 dB | |
Mono/color | Mono | |
Communication protocol | SmartSDK, TCP Client, Serial, FTP, TCP Server, Profinet, Ethernet/IP, MELSEC, Fins, ModBus, SLMP, UDP | |
Electrical feature | Data interface | Gigabit Ethernet |
Digital I/O | 12-pin M12 connector provides power and I/O, including opto-isolated input (LineIn 0/1/2) × 3, opto-isolated output (LineOut 3/4/5) × 3, RS-232 input × 1, and RS-232 output × 1. | |
Power supply | 12 VDC to 24 VDC | |
Max. power consumption | 12 W@24 VDC | |
Mechanical | Lens mount | C-mount |
Light source | Not included | |
Lens cap | Transparent lens cap. Polarization lens cap is optional. | |
Indicator | Power indicator (PWR), network indicator (LNK/ACT), and user-defined indicator (U1/U2). | |
Dimension | 109.5 mm × 64.4 mm × 109 mm (4.3" × 2.5" × 4.3") | |
Weight | Approx. 470 g (1.0 lb.) | |
Ingress protection | IP67 (under proper installation of waterproof lens cap) | |
Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: -30 °C to 70 °C (-22 °F to 158 °F) | |
Humidity | 20% to 95% RH, non-condensing | |
General | Client software | IDMVS |
Certification |
CE, RoHS, KC |
Powered by Phoca Cart